Fee Schedule Amendments in Effect October 31, 2019
As recently approved by the Board, the College filed amendments to the Fee Schedules under the HPA Bylaws and PODSA Bylaws, with the Ministry of Health, in accordance with the College’s 2019/2020 budget. These fee increases were initially approved at the February 2019 meeting as part of the College’s 2019/2020 budget.
At their April 2019 meeting, the Board approved publicly posting the proposed PODSA Bylaws Schedule A – Fee Schedule for comment until July 2019. No comments were received.
The nominal fee increase of approximately matches both the 2% Cost of Living Adjustment rate for BC, as well as the 2 percent increase projected in last year’s approved budget multi-year forecast. The fee increase is needed to support the College’s work as a regulator in fulfilling its mandate to protect the public.
The new fees under the Health Professions Act will come into effect on October 31, 2019, while the new fees under the Pharmacy Operations and Drug Scheduling Act will come into effect on November 14, 2019.
At these times, the updated Fee Schedules will be posted on the College website.
For Registrants – Registration Renewal
Full Pharmacists, Student Pharmacists and Pharmacy Technicians will be charged the updated fee starting January 1, 2020.
For Pharmacies – Pharmacy Licence Renewal
Pharmacies will be charged the updated fee starting February 1, 2020.
Registration Applications
Any registration application, including new registration, reinstatement, and drug administration certification, received on or after October 31, 2019 will be charged the new fee.
Additionally, any registration applications received prior to October 31, 2019 which are not complete (i.e., those waiting for registrant requirements to be completed) will be subject to the new fee.
Structured practical training (for pharmacy technician applicants) and drug administration certification applications completed on or after October 31, 2019 will be charged the new fee.
Pharmacy Applications
Any pharmacy applications received on or after November 14, 2019 will be charged the new fee.
Additionally, any New Pharmacy Licence application received prior to November 14, 2019 which is not complete (i.e., those waiting to be opened) will be subject to the new licence fee.
Change of Direct Owner applications with an effective date of change on or after November 14, 2019 will be charged the new licence fee.
Change of Location applications received on or after November 14, 2019 will be charged the new application fee.
2018/2019 FEES
FOR PHARMACISTS
Registration Fees | Term Length | 2019/2020 Fee |
---|---|---|
Application for Pre-registration | Valid for up to three years | $407.00 |
Application for Re-instatement | Valid for up to three years | $407.00 |
Full Pharmacist - Registration | For a term of one year | $739.00 |
Full Pharmacist – Registration Renewal | For a term of one year | $739.00 |
Non-practising Pharmacist – Registration | For a term of one year | $739.00 |
Non-practising Pharmacist - registration renewal | For a term of one year | $739.00 |
Limited Pharmacist - registration | For a term of one year. Maximum three one-year terms. | $739.00 |
Limited Pharmacist - Renewal | Maximum two one-year renewal items | $739.00 |
Late Registration Renewal Fee | $130.00 | |
Application for Certification for Injection Drug Administration | $105.00 |
FOR STUDENT PHARMACISTS
Registration Fees | Term Length | 2019/2020 Fee |
---|---|---|
New Student Pharmacist (UBC) | Valid for one year | $102.00 |
New Student Pharmacist (Non UBC) | Valid for one year | $102.00 |
Registration Renewal (UBC) | Valid for one year | $0.00 |
Application for Re-instatement (UBC) | For re-instatment after 90 days of registration expiry; valid for one year. | $0.00 |
FOR PHARMACY TECHNICIANS
Registration Fees | Term Length | 2019/2020 Fee |
---|---|---|
Application for Pre-registration | Valid for up to three years. | $271.00 |
Application for Re-instatement | Valid for up to three years. | $271.00 |
Pharmacy Technician - registration | For a term of one year. | $492.00 |
Pharmacy Technician - registration renewal | For a term of one year. | $492.00 |
Non-practising Pharmacy Technician - registration | For a term of one year. | $492.00 |
Non-practising Pharmacy Technician - registration renewal | For a term of one year. | $492.00 |
Late registration renewal fee (≤90 days from renewal date). | $130.00 | |
Structured Practical Training Program | Valid for 6 months from application date. | $383.00 |
ADMINISTRATIVE FEES
Administrative Fees | 2019/2020 Fee |
---|---|
Replacement of Registration Certificate | $128.00 |
Certificate of Standing | $128.00 |
Processing of non-sufficient funds (NSF) Cheque | $128.00 |
Jurisprudence Examination (JE) | $254.00 |
Pharmacy Practice Manual (available free on website) | $281.00 |
FOR PHARMACIES
Licensure Fees | Additional Notes | 2019/2020 Fee |
---|---|---|
Community Pharmacy Licence | Annual Licence Fee | $2345.00 |
Hospital Pharmacy Licence | Annual Licence Fee | $2345.00 |
Pharmacy Education Site Licence | Annual Licence Fee | $750.00 |
Telepharmacy | Annual Licence Fee | $2345.00 |
Hospital Pharmacy Satellite | Annual fee for each satellite site, to be charged to Hospital Pharmacy. | $750.00 |
Application for New Pharmacy Licence (Community, Hospital and Telepharmacy) | Application valid for up to three years. Includes change of ownership. | $750.00 |
Reinstatement of Pharmacy Licence | For re-instatement of a pharmacy licence that has been expired for 90 days or less. | $750.00 |
Change of direct owner | Annual licence fee + application for new pharmacy | $3095.00 |
Change of Location | Application Fee | $750.00 |
Inspection Fee – Follow-up Site Review |
Where 3 or more site reviews are required to address deficiencies. From visit 3 onwards, this fee applies for each additional visit. |
$1020.00 |